![]() |
| Source: gymgrossisten.com |
Overall: 4/5
Value: 3/5
Taste/mix: 5/5
| Content | Per 2 scoops (17,6 g) |
| Total amount of BCAA | 9800 mg |
| L-Leucine | 5000 mg |
| L-Isoleucine | 2400 mg |
| L-Valine | 2400 mg |
| L-Glutamine | 2600 mg |
| Vitamin B6 | 3,4 mg |
![]() |
| Source: gymgrossisten.com |
| Content | Per 2 scoops (17,6 g) |
| Total amount of BCAA | 9800 mg |
| L-Leucine | 5000 mg |
| L-Isoleucine | 2400 mg |
| L-Valine | 2400 mg |
| L-Glutamine | 2600 mg |
| Vitamin B6 | 3,4 mg |
Raising good cholesterol (HDL) is beneficial for supporting hormone production, including testosterone, because HDL helps transport choleste...
No comments:
Post a Comment